<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile phone reviews &#187; HTC</title>
	<atom:link href="http://mobilephone4all.com/category/htc/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilephone4all.com</link>
	<description>All about mobile phones</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC Desire S review</title>
		<link>http://mobilephone4all.com/2011/10/htc-desire-s-review/</link>
		<comments>http://mobilephone4all.com/2011/10/htc-desire-s-review/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[9mm]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[iPhone,iPad]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[massive departure]]></category>
		<category><![CDATA[mid range]]></category>
		<category><![CDATA[prime time]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[taiwanese manufacturer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5542</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->HTC hit the prime time with its original HTC Desire. This Android-powered device, more or less single-handedly, put the Taiwanese manufacturer on the map, cementing its reputation is the only real alternative to Apple’s iPhone. Next up in the Desire range was the HTC Desire HD and HTC Desire Z. Both devices were a massive [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/htc-desire-s.jpg" alt="HTC Desire S" width="400" height="292" />HTC hit the prime time with its original HTC Desire. This Android-powered device, more or less single-handedly, put the Taiwanese manufacturer on the map, cementing its reputation is the only real alternative to Apple’s iPhone.<br />
Next up in the Desire range was the HTC Desire HD and HTC Desire Z. Both devices were a massive departure from the form and style of the original Desire handset, featuring a massive 4.3-inch display and slide-out Qwerty keyboard respectively.<br />
Unfortunately, it wasn’t just the style that differed – the performance wasn’t as good either. The Desire HD, for example, has an abysmal battery life. So much so, in fact, that you have to carry a charger with you at all times. Then there’s the grossly under-clocked processor on the Desire Z, which makes the device sluggish after prolonged use.<br />
In short, neither device lived up to the reputation – i.e. reliability, usability and battery life – of the original HTC Desire.<br />
Now it’s the turn of the HTC Desire S, complete with Android 2.3 and a new unibody chassis. It looks a lot more like the original HTC Desire than the Desire HD and Desire Z, but does it match its performance? We find out.<span id="more-5542"></span><br />
Although being quite similar in form to the original Desire, the Desire S is in actual fact quite a bit smaller measuring in at 115&#215;59.8&#215;11.63mm vs 119x60x11.9mm. It’s also 5g lighter at 130g in weight as well.<br />
So, in this respect the ‘S’ could stand for svelte, slimmed down or smaller. Either one would fit the bill to be honest, the device is smaller, more compact and will suit users that find larger 4-inch display-toting devices a bit too much.<br />
Having said that, we can’t help but feel a little let down by the handset itself. Don’t get us wrong, it’s a decent smartphone – it just kind of reminds us of, well, the HTC Wildfire.<br />
Now, we’re not saying this is necessarily a bad thing, but the HTC Wildfire is not a premium handset – it’s a budget smartphone. But the mid-range similarities don’t stop here.</p>
<p>The spec on the HTC Desire S is also pretty standard fare as well by 2011’s current standards – there’s no dual core processor for instance. It’s not bad by any stretch of the imagination, but it’s not exactly much of a progression forwards from HTC’s 2010 offerings.</p>
<p>HTC has upped the processing power slightly though with the inclusion of a 1GHz Qualcomm Snapdragon MSM8255 and an improved Adreno 205 graphics processor, which ensures super slick animations and gameplay.</p>
<p><span style="text-decoration: underline;"><strong>Technical Specification</strong></span></p>
<p><strong>Camera &amp; Display</strong></p>
<p>Camera – 5.0 Mega Pixels Camera, Resolution 2592×1944 Pixels, Video, Geo-tagging, Autofocus, Image Stabilization,     Touch Focus, LED Flash, VGA Secondary Camera<br />
Screen Display – 3.7 inches, Resolution 480×800 Pixels<br />
Color – S-LCD Capacitive TouchScreen with 16M colors</p>
<p><strong>Special Features</strong></p>
<p>*  Accelerometer sensor(UI auto-rotate)<br />
*  Proximity sensor (Auto turn-off)<br />
*  Touch-sensitive controls<br />
*  HTC Sense v3.0 UI, SNS integration<br />
*  Digital compass, Document viewer<br />
*  Dedicated search key, Organizer<br />
* Voice memo, dial &amp; commands<br />
*  Google Search, Maps, Gmail, YouTube, G-Talk, Picasa integration<br />
*  Audio, Video Recorder &amp; Playback<br />
*  MP3, MP4 Player<br />
*  MP3, WAV Ring tones, Vibration<br />
*  Stereo FM Radio with RDS<br />
* 3.5 mm Headphone jack<br />
*  Loudspeaker, Games</p>
<p><strong>Message Support</strong></p>
<p>*  SMS, MMS, Email, Push Email<br />
*  Instant Messaging<br />
*  Predictive Text Input</p>
<p><strong>Connectivity</strong></p>
<p>*  Connectivity Options – Bluetooth v2.1, Micro USB v2.0, Wi-Fi 802.11 b/g/n, GPS<br />
*  Data Modes – 3G, GPRS 114 Kbps, EDGE 560 Kbps, HTML Internet Browsing</p>
<p><strong>Memory</strong></p>
<p>*  Internal Memory – 768 MB RAM, 1.1 GB ROM<br />
*  Expandable Memory- 32 GB Micro/SD card slot<br />
*  Phone Book – Unlimited Contacts, Photo call<br />
*  Call Records – Unlimited</p>
<p><strong>Battery Power</strong></p>
<p>* 1500 mAh Li-Ion Standard Battery<br />
*  Battery Life – N/A<br />
*  Battery Talk Time – N/A</p>
<p><strong>Mobile Size and Looks</strong></p>
<p>*  Size – 115 x 59.8 x 11.6 mm<br />
*  Weight – 130 grams<br />
*  Body Colors – Black</p>
<h4>Incoming search terms:</h4><ul><li>sony ericsson xperia pret (5)</li><li>cara mengaktifkan internet samsung gts 3850 (2)</li><li>htc chacha battery user opinions (1)</li><li>htc keyboard (1)</li><li>htc thunder reviews (1)</li><li>wildfire expandable memory (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/htc-desire-s-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Wildfire S user review</title>
		<link>http://mobilephone4all.com/2011/10/htc-wildfire-s-user-review/</link>
		<comments>http://mobilephone4all.com/2011/10/htc-wildfire-s-user-review/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application store]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[battery backup]]></category>
		<category><![CDATA[battery consumption]]></category>
		<category><![CDATA[camera resolution]]></category>
		<category><![CDATA[candy bar]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[drawback]]></category>
		<category><![CDATA[e7]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[positive direction]]></category>
		<category><![CDATA[quality user]]></category>
		<category><![CDATA[silver screen]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5537</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->&#8220;I own an HTC Wildfire S and all I can tell you is this phone is just awesome! In this post you will find the HTC Wildfire S review, HTC Wildfire S price and also the HTC Wildfire S specifications (specs). HTC Wildfire S is the next version of the original Wildfire which stormed the [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/htc-wildfire-s.jpg" alt="HTC Wildfire S" width="400" height="297" />&#8220;I own an HTC Wildfire S and all I can tell you is this phone is just awesome! In this post you will find the HTC Wildfire S review, HTC Wildfire S price and also the HTC Wildfire S specifications (specs).<br />
HTC Wildfire S is the next version of the original Wildfire which stormed the market last year and captured the heart of millions of people. HTC has made every effort to keep the same kind of feel and also add more to it, so that we consumers are very happy (I am!).<br />
Before buying it I did a vast research and everything pointed out in the positive direction. HTC Wildfire S can never be as great as Desire S or any other higher models from HTC. But it’s a great bargain for money and you really won’t find it that cheap when you hold it in your hand or use it perhaps. The camera, call quality, User interface, surprise options, connectivity are some of the things that you will take it for granted with the Wildfire S&#8230;.<span id="more-5537"></span><br />
The only drawback that I would consider is the battery backup but then I mess around a lot with my phone installing games and apps all the time. So I guess it is not that of a concern but in the next Android update lets hope Google pulls in everything for good in terms of battery consumption.&#8221;</p>
<p>Also check out Nokia E7, which is a cool mobile phone as well!<br />
<strong>Here is the HTC Wildfire S Specifications:</strong><br />
Product type  &#8211;   Budget phone, Smart phone<br />
Connectivity  -   Wi-Fi, 3G, GPRS<br />
Operating system  -   Google Android v 2.3<br />
Application store  -   Yes<br />
Touch screen  -   Yes<br />
Keyboard  -   None<br />
GPS  -   Yes<br />
Form factor  -   Candy-bar<br />
Available colours   -  Black, Brown, Silver<br />
Screen size  -   3.2 in.<br />
Camera resolution   -  5 megapixels<br />
Size (WxHxD)   -  59x101x12 mm<br />
Weight  -   105 g</p>
<h4>Incoming search terms:</h4><ul><li>arabic interface for samsung 3850 (1)</li><li>sony ericsson e161 w8 price in pakistan 2011 (1)</li><li>samsung s5260 wallpaper pack (1)</li><li>s5260 firmware bulgaria gsm forum (1)</li><li>n7nokia price in pakistan (1)</li><li>N7noki (1)</li><li>interface arabic pour samsung s3850 (1)</li><li>i need czech language samsung s5260 (1)</li><li>htc wildfire s uer review (1)</li><li>draw back of htc wildfire s (1)</li><li>cara mengatifkan gprs (1)</li><li>cara mengaktifkan gprs samsung gt s3850 (1)</li><li>cara download video youtube guna samsung corby (1)</li><li>sony ericsson e161-w8 (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/htc-wildfire-s-user-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Incredible S</title>
		<link>http://mobilephone4all.com/2011/10/htc-incredible-s/</link>
		<comments>http://mobilephone4all.com/2011/10/htc-incredible-s/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[16m colors]]></category>
		<category><![CDATA[accelerometer sensor]]></category>
		<category><![CDATA[aluminum body]]></category>
		<category><![CDATA[auto turn]]></category>
		<category><![CDATA[buy memory]]></category>
		<category><![CDATA[camera button]]></category>
		<category><![CDATA[capacitive touchscreen]]></category>
		<category><![CDATA[input method]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[memory data]]></category>
		<category><![CDATA[physical camera]]></category>
		<category><![CDATA[pixel density]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[quality memory]]></category>
		<category><![CDATA[ram card]]></category>
		<category><![CDATA[s sports]]></category>
		<category><![CDATA[sensitive controls]]></category>
		<category><![CDATA[size dimensions]]></category>
		<category><![CDATA[touch input]]></category>
		<category><![CDATA[world congress]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5533</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->HTC announced the Android powered HTC Incredible S at the Mobile World Congress (MWC) 2011 in Barcelona. This handset is the successor of the HTC’s popular Incredible smartphone. HTC Incredible S was launched in India on March 22nd. Our review unit, originally came with the old Android 2.2 (Froyo) Operating System, but it was later [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/HTC-Incredible-S.jpg" alt="HTC Incredible S" width="400" height="339" />HTC announced the Android powered HTC Incredible S at the Mobile World Congress (MWC) 2011 in Barcelona. This handset is the successor of the HTC’s popular Incredible smartphone. HTC Incredible S was launched in India on March 22nd. Our review unit, originally came with the old Android 2.2 (Froyo) Operating System, but it was later upgraded to the latest Android 2.3 (Gingerbread) OS.<br />
The original HTC Incredible comes with a 3.7 inch AMOLED display, while the new HTC Incredible S features a large 4.0 inch Super LCD, an upgraded processor, Adreno 205 GPU, 8 megapixel camera with HD (720p) video recording and playback, 1.3 megapixel front facing camera, 1450 mAh battery and so on.<br />
The HTC Incredible S has comes with an aluminum body with a soft touch coating on top of the aluminium. The front is covered by a sheet of gorilla glass, while the back is made of a rubberised plastic. Even though, HTC Incredible S sports an 8 megapixel camera with dual-LED flash, a much-needed physical camera button was missing from the device.<span id="more-5533"></span></p>
<p><span style="text-decoration: underline;"><strong>Specifications and features:</strong></span><br />
<em>General</em></p>
<p>2G Network  -   GSM 850 / 900 / 1800 / 1900<br />
3G Network  -   HSDPA 900 / 2100 or HSDPA 900 / 1700 / 2100<br />
HSDPA 850 / 1900 / 2100 &#8211; North America<br />
Size  -   Dimensions     120 x 64 x 11.7 mm<br />
Weight &#8211;   135.5 g<br />
<strong>Display</strong></p>
<p>Type  &#8211;   S-LCD capacitive touchscreen, 16M colors<br />
Size  -   480 x 800 pixels, 4.0 inches (~233 ppi pixel density)<br />
- Gorilla Glass display<br />
- Multi-touch input method<br />
- Accelerometer sensor for UI auto-rotate<br />
- Proximity sensor for auto turn-off<br />
- HTC Sense UI<br />
- Touch-sensitive controls with rotating icons<br />
<strong>Sound</strong></p>
<p>Alert types   -  Vibration, MP3, WAV ringtones<br />
Loudspeaker  -   Yes<br />
3.5mm jack   -  Yes, check quality</p>
<p><strong>Memory</strong></p>
<p>Phonebook  -   Practically unlimited entries and fields, Photocall<br />
Call records  -   Practically unlimited<br />
Internal  -   1.1 GB ROM, 768 MB RAM<br />
Card slot &#8211;   microSD, up to 32GB, buy memory</p>
<p><strong>Data  </strong></p>
<p>GPRS   -  Up to 114 kbps<br />
EDGE   -  Up to 560 kbps<br />
3G  -   HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps<br />
WLAN  -   Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot<br />
Bluetooth  -   Yes, v2.1 with A2DP, EDR<br />
Infrared port  -   No<br />
USB  -   Yes, microUSB v2.0</p>
<p><strong>Camera  </strong></p>
<p>Primary  -   8 MP, 3264&#215;2448 pixels, autofocus, dual-LED flash, check quality<br />
Features  -   Geo-tagging, touch-focus, image stabilization<br />
Video  -   Yes, 720p@30fps, check quality<br />
Secondary  -   Yes, 1.3 MP<br />
<strong>Features</strong></p>
<p>OS  -   Android OS, v2.2 (Froyo), upgradable to v2.3<br />
CPU &#8211;    1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon<br />
Messaging  -   SMS(threaded view), MMS, Email, Push Email, IM<br />
Browser  -   HTML<br />
Radio  -   Stereo FM radio with RDS<br />
Games  -   Yes<br />
Colors  -   Black, Red<br />
GPS  -   Yes, with A-GPS support<br />
Java  -   Yes, via Java MIDP emulator<br />
- SNS integration<br />
- Digital compass<br />
- Dedicated search key<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/AAC+/WAV/WMA player<br />
- DivX/XviD/MP4/H.263/H.264/WMV player<br />
- Organizer<br />
- Document viewer<br />
- Voice memo/dial/commands<br />
- Predictive text input<br />
Battery    -       Standard battery, Li-Ion 1450 mAh<br />
Stand-by  -   Up to 290 h (2G) / Up to 370 h (3G)<br />
Talk time  -   Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G)</p>
<h4>Incoming search terms:</h4><ul><li>nokia c3 0i images (2)</li><li>nokia x3 0i (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/htc-incredible-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire HD full specifications</title>
		<link>http://mobilephone4all.com/2011/10/htc-desire-hd-full-specifications/</link>
		<comments>http://mobilephone4all.com/2011/10/htc-desire-hd-full-specifications/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[16m colors]]></category>
		<category><![CDATA[accelerometer sensor]]></category>
		<category><![CDATA[auto turn]]></category>
		<category><![CDATA[edge class]]></category>
		<category><![CDATA[edge processor]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[fan boys]]></category>
		<category><![CDATA[flash check]]></category>
		<category><![CDATA[hsupa]]></category>
		<category><![CDATA[infrared port]]></category>
		<category><![CDATA[input method]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[memory data]]></category>
		<category><![CDATA[pixel density]]></category>
		<category><![CDATA[propagator]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[ram card]]></category>
		<category><![CDATA[size dimensions]]></category>
		<category><![CDATA[sound enhancement]]></category>
		<category><![CDATA[touch input]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5510</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->HTC have become an incredibly popular Android propagator since the release of the original HTC Desire. More than ever, Android fan-boys and tech-enthusiasts alike are hanging on their every word, hoping their smartphone dreams will be realized in their next release. Now that the T-Mobile G2 (HTC Desire Z in Europe) has just received an [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/htc-desire.jpg" alt="HTC Desire HD" width="400" height="343" />HTC have become an incredibly popular Android propagator since the release of the original HTC Desire. More than ever, Android fan-boys and tech-enthusiasts alike are hanging on their every word, hoping their smartphone dreams will be realized in their next release. Now that the T-Mobile G2 (HTC Desire Z in Europe) has just received an awesome thumbs up here on phoneArena, it&#8217;s time to see if its multimedia-centric sibling, the HTC Desire HD manages to enamour us with its huge 4.3-inch screen, cutting edge processor, 8MP camera and brand spanking new version of HTC Sense sprinkled generously over the already popular Froyo.<span id="more-5510"></span><br />
<strong>General</strong></p>
<p>- 2G Network     GSM 850 / 900 / 1800 / 1900<br />
- 3G Network     HSDPA 900 / 2100<br />
- HSDPA 850 / 1900 &#8211; North America</p>
<p><em>Size</em></p>
<p>Dimensions   -  123 x 68 x 11.8 mm<br />
Weight  -   164 g</p>
<p><em>Display</em></p>
<p>Type  -   LCD capacitive touchscreen, 16M colors<br />
Size   -  480 x 800 pixels, 4.3 inches (~217 ppi pixel density)<br />
- Gorilla Glass display<br />
- Accelerometer sensor for UI auto-rotate<br />
- Proximity sensor for auto turn-off<br />
- HTC Sense UI<br />
- Multi-touch input method</p>
<p><em>Sound</em></p>
<p>Alert types  -   Vibration, MP3, WAV ringtones<br />
Loudspeaker  -   Yes<br />
3.5mm jack  -   Yes, check quality<br />
- Dolby Mobile and SRS sound enhancement<br />
<em>Memory</em></p>
<p>Phonebook  -   Practically unlimited entries and fields, Photocall<br />
Call records   -  Practically unlimited<br />
Internal   -  1.5 GB; 768 MB RAM<br />
Card slot  -   microSD, up to 32GB, 8GB included, buy memory</p>
<p><em>Data</em></p>
<p>GPRS   -  Class 32<br />
EDGE   -  Class 32<br />
3G   -  HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent)<br />
WLAN  -   Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot<br />
Bluetooth  -   Yes v2.1 with A2DP<br />
Infrared port  -   No<br />
USB   -  Yes, microUSB v2.0</p>
<p><em>Camera</em></p>
<p>Primary  -   8 MP, 3264&#215;2448 pixels, autofocus, dual-LED flash, check quality<br />
Features  -   Geo-tagging, face detection<br />
Video &#8211;    Yes, 720p<br />
Secondary &#8211;    No<br />
<strong>Features</strong></p>
<p>OS   -  Android OS, v2.2 (Froyo), upgradable to v2.3<br />
CPU  -   1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon<br />
Messaging   -  SMS(threaded view), MMS, Email, Push Email, IM<br />
Browser &#8211;    HTML<br />
Radio  -   Stereo FM radio with RDS<br />
Games  -   Yes<br />
Colors  -   Black, Brown<br />
GPS  -  Yes, with A-GPS support<br />
Java  -   Yes, via Java MIDP emulator<br />
- Digital compass<br />
- Dedicated search key<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/AAC+/WAV/WMA9 player<br />
- DivX/Xvid/MP4/H.263/H.264/WMV9/player<br />
- Facebook, Twitter applications<br />
- Adobe Flash 10.1<br />
- Voice memo<br />
- Predictive text input<br />
Battery    -       Standard battery, Li-Ion 1230 mAh<br />
Stand-by  -   Up to 490 h (2G) / Up to 420 h (3G)<br />
Talk time  -   Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/htc-desire-hd-full-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Salsa specifications</title>
		<link>http://mobilephone4all.com/2011/09/htc-salsa-specifications/</link>
		<comments>http://mobilephone4all.com/2011/09/htc-salsa-specifications/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[battery li ion]]></category>
		<category><![CDATA[bluetooth v3]]></category>
		<category><![CDATA[color tft]]></category>
		<category><![CDATA[digital compass]]></category>
		<category><![CDATA[document viewer]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[external memory]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[memo document]]></category>
		<category><![CDATA[memory 512mb]]></category>
		<category><![CDATA[memory slots]]></category>
		<category><![CDATA[personal preference]]></category>
		<category><![CDATA[photo resolution]]></category>
		<category><![CDATA[search maps]]></category>
		<category><![CDATA[storage types]]></category>
		<category><![CDATA[video call]]></category>
		<category><![CDATA[voice memo]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5474</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->The HTC Salsa may be a smaller, budget device, with Facebook at its core but it&#8217;s actually a surprisingly grown up smartphone. It&#8217;s smartly styled, speedy in operation, packed full of features, and can get you to Facebook nirvana quicker than you can say toasted Tortilla. Whether your desire for Facebook fripperies is strong enough [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/htc%20salsa.jpg" alt="HTC Salsa " width="400" height="298" />The HTC Salsa may be a smaller, budget device, with Facebook at its core but it&#8217;s actually a surprisingly grown up smartphone. It&#8217;s smartly styled, speedy in operation, packed full of features, and can get you to Facebook nirvana quicker than you can say toasted Tortilla. Whether your desire for Facebook fripperies is strong enough to overcome the slightly high price is more of a personal preference issue but if you do like the idea then it&#8217;s very well executed.</p>
<p>Full Smartphone specifications:<span id="more-5474"></span></p>
<p><strong>Network</strong></p>
<p>Phone Network  -   3G, EDGE, GPRS, GSM, HSDPA (3G), HSUPA<br />
Service &#8211;    850, 900, 1800, 1900, 2100<br />
<strong>Connectivity</strong></p>
<p>Bluetooth   -  v3.0 with A2DP<br />
Infrared  -   No<br />
Wi-Fi (WLAN)  -   Yes<br />
USB  -   YesMicroUSB v2.0<br />
Fax / Data  -   Yes<br />
<strong>Display</strong><br />
Main display   -  Color TFT capacitive touchscreen<br />
Color display  -   256.000 colors<br />
Dimensions  -   3.4 in.<br />
Resolution  -   320 x 480 pixels<br />
External display   -  No<br />
<strong>Memory</strong></p>
<p>Internal memory  -   512MB<br />
External memory  -   Yes<br />
Memory slots  -   Yes<br />
Storage types &#8211;    MicroSD, MicroSDHC<br />
<strong>Basic</strong></p>
<p>Battery &#8211;    Standard battery, Li-Ion<br />
Standby time  -   N/A<br />
Talk time  -   N/A<br />
<strong>Calling</strong><br />
Vibrate alert  -   Yes<br />
Photo ID   -  Yes<br />
Ringtones &#8211;    MP3, WAV<br />
<strong>Camera</strong></p>
<p>Camera   -  Yes<br />
Megapixels  -   5 megapixels<br />
Maximum photo resolution &#8211;    2592&#215;1944 pixels<br />
Digital zoom   -  Yes<br />
Optical zoom  -   No<br />
Auto focus   -  Yes<br />
Flash   &#8211; Yes<br />
Recording video  -   Yes<br />
Second (front) camera   -  Yes<br />
<strong>Messaging</strong></p>
<p>SMS  -   Yes<br />
MMS  -   Yes<br />
T9 text function  -  Yes<br />
E-mail  -   Yes<br />
Internet browsing  -   Yes<br />
<strong>Entertainment</strong><br />
FM radio  -   No<br />
Java  -   Yes<br />
Audio player  -   AAC, MP3, WAV, WMA<br />
Video player &#8211;    H264, MP4<br />
<strong>Features</strong><br />
Add ringtones  -   Yes<br />
Organiser  -   Organiser, Voice memo, Document viewer<br />
Video call  -   N/A<br />
<strong>Other features</strong></p>
<p>Android OS, 600 MHz, A-GPS, Facebook dedicated key, SNS, Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Accelerometer &amp; Proximity sensor,</p>
<p>Weight   -  4.2 oz.<br />
Dimensions (H x W x D)   -  4.3&#215;2.3&#215;0.5 in.</p>
<p>Form factor &#8211;    Candybar<br />
Color &#8211;    Black, Silver</p>
<h4>Incoming search terms:</h4><ul><li>google talk for mobile samsung s5260 (1)</li><li>sachin images 2011 (1)</li><li>vodafon nokiac2 05date tehnice (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/09/htc-salsa-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC ChaCha Review</title>
		<link>http://mobilephone4all.com/2011/09/htc-chacha-review/</link>
		<comments>http://mobilephone4all.com/2011/09/htc-chacha-review/#comments</comments>
