<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile phone reviews &#187; Other</title>
	<atom:link href="http://mobilephone4all.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilephone4all.com</link>
	<description>All about mobile phones</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fly V107 review</title>
		<link>http://mobilephone4all.com/2011/10/fly-v107-review/</link>
		<comments>http://mobilephone4all.com/2011/10/fly-v107-review/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 22:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[card slot]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Dual SIM]]></category>
		<category><![CDATA[external memory]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gm features]]></category>
		<category><![CDATA[gsm 900]]></category>
		<category><![CDATA[mp3 midi]]></category>
		<category><![CDATA[music players]]></category>
		<category><![CDATA[wav formats]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5625</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Fly V107  is the dual SIM phone.Phone is have black colored body with dimension : 104 X 44 X 13.4mm.Along with microSDHC card slot for external memory of 16 GB.It is very light to carry as it weighs only 65 gm. Features and Specification: - Fly V107 operates on GSM 900/1800 MHz of frequency. - [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/Fly-V107.jpg" alt="Fly V107" width="400" height="533" />Fly V107  is the dual SIM phone.Phone is have black colored body with dimension : 104 X 44 X 13.4mm.Along with microSDHC card slot for external memory of 16 GB.It is very light to carry as it weighs only 65 gm.<br />
<span id="more-5625"></span></p>
<p><em>Features and Specification:</em></p>
<p>- Fly V107 operates on GSM 900/1800 MHz of frequency.<br />
- It features a 1.77 inches of TFT display .<br />
- It produces 262k colors with a resolution of 176 X 220 pixels.<br />
- It is compatible with music players of formats like MP3,MIDI,AAC,AMR,WAV formats.<br />
-It also comes with FM radio with recording.<br />
-External memory can be expanded up to 16 GB through microSD card slot.<br />
-Its dimension is  104 X 44 X 13.4mm.<br />
- The measured weight is only 65 gm.</p>
<h4>Incoming search terms:</h4><ul><li>evertek e600 (21)</li><li>samsung gts 5660 (10)</li><li>samsung galaxy GTS 5660 (4)</li><li>samsung galaxy gt s 5660 (4)</li><li>hp samsung flip (3)</li><li>samsung 5570 features with tv (3)</li><li>samsung gt s5260 themes (3)</li><li>nokia flip phone 2011 (3)</li><li>nokia c2 o5 (3)</li><li>samsung gt5660 gps problem (3)</li><li>GT 5660 (3)</li><li>samsung galaxy gts5660 (3)</li><li>samsung galaxy gt 5660 (3)</li><li>samsung galaxy gio gt-5660 (3)</li><li>baixaqui programa gratis Flashplay para celulares motolas modelo EX109 (3)</li><li>samsung galaxy gts5660 review (2)</li><li>Motorola glam ex212 (2)</li><li>Samsung Galaxy Gio - GT 5660 (2)</li><li>motorola quartz ex212 review (2)</li><li>samsung gt-s 5570 (2)</li><li>Samsung E3850 (2)</li><li>سامسونگ gt 5660 (2)</li><li>samsung dual sim flip mobile (2)</li><li>motorola ex212 harga (2)</li><li>samsung gts5660 (2)</li><li>harga motorola glam ex212 (2)</li><li>zen phone (2)</li><li>5660 (2)</li><li>dual sim flip mobiles phones in india (2)</li><li>themes do celular mobile samsung Ch@t 222 (2)</li><li>nokiyac2-03 lcd light jumpher (2)</li><li>setting internet im3 samsung android gts5660 (2)</li><li>celulares samsung smart (2)</li><li>gts 5660 (2)</li><li>harga cdma gsm (2)</li><li>zen x380 master code (1)</li><li>سامسونج جالكسيgt-s5660 (1)</li><li>www mobileyoung com (1)</li><li>word viewer para Motorola ex119 (1)</li><li>Samsung galxi Gt 5660 (1)</li><li>white colour mobile phones in india (1)</li><li>samsung gt-c3303i Light solution GSM (1)</li><li>what is the spice m6700 master reset code (1)</li><li>spice s707n ringer ic jampers (1)</li><li>samsung gts5660m galaxy gio how to change the number of rings (1)</li><li>samsung gts5660 frequecies (1)</li><li>samsung gt-5660 wallpapers (1)</li><li>samsung galaxy e3850 (1)</li><li>samsung flap mobiles (1)</li><li>masterformat code for intex in 2060 (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/fly-v107-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEN M111 &#8211; Triple SIM mobile phone</title>
		<link>http://mobilephone4all.com/2011/10/zen-m111-triple-sim-mobile-phone/</link>
		<comments>http://mobilephone4all.com/2011/10/zen-m111-triple-sim-mobile-phone/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[band equalizer]]></category>
		<category><![CDATA[battery capacity]]></category>
		<category><![CDATA[camera resolution]]></category>
		<category><![CDATA[candy bar]]></category>
		<category><![CDATA[candybar]]></category>
		<category><![CDATA[expandable memory]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[language support]]></category>
		<category><![CDATA[maximum card]]></category>
		<category><![CDATA[memory expansion]]></category>
		<category><![CDATA[memory memory]]></category>
		<category><![CDATA[multimedia music]]></category>
		<category><![CDATA[network technology]]></category>
		<category><![CDATA[sim cards]]></category>
		<category><![CDATA[soft keys]]></category>
		<category><![CDATA[sound recorder]]></category>
		<category><![CDATA[support bluetooth]]></category>
		<category><![CDATA[talktime]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5568</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Zen Mobile launched M111 – the triple standby (GSM+GSM+GSM) mobile phone,  equipped with a 2.4-inch screen, bluetooth and is GPRS. The phone has 1.3 megapixel camera with video recording capabilities, 4X digital zoom and 6 band equalizer, FM radio and sound recorder. The phone is shaped like a candy bar and two different changeable panels [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/Zen_M111.jpg" alt="ZEN M111" width="400" height="533" />Zen Mobile launched M111 – the triple standby (GSM+GSM+GSM) mobile phone,  equipped with a 2.4-inch screen, bluetooth and is GPRS.<br />
The phone has 1.3 megapixel camera with video recording capabilities, 4X digital zoom and 6 band equalizer, FM radio and sound recorder.<br />
The phone is shaped like a candy bar and two different changeable panels in red and white colours which can let users customise sets according to their choice.<br />
It has an expandable memory of 8 GB, English and Hindi language support, Bluetooth and USB connector. It has a 1500 mAh battery and gives a standby time upto 280 hours and talktime of 300 minutes.<span id="more-5568"></span></p>
<p><strong>Network technology:</strong><br />
GSM:900, 1800<br />
Data:GPRS<br />
Multiple SIM Cards:Yes (3 slots)</p>
<p><strong>Design</strong></p>
<p>Form Factor:Candybar<br />
Keyboard:Numeric keypad<br />
Soft Keys:Yes (2)<br />
Colors:Black, Red</p>
<p><strong>Display</strong></p>
<p>Resolutio:240 x 320 pixels<br />
Physical Size:2.40 inches<br />
Colors:262 144</p>
<p><strong>Battery</strong></p>
<p>Capacity:1500 mAh<br />
Talk time:5.00 hours<br />
the average is 8 h (464 min)<br />
Stand-by time:280 hours<br />
the average is 401 h (17 days)</p>
<p><strong>Camera</strong></p>
<p>Resolution:1.3 megapixels<br />
Video capture:Yes</p>
<p><strong>Multimedia</strong></p>
<p>Music Player:Yes<br />
Supports: MP3<br />
Video Playback:Yes<br />
Supports:MPEG4, 3GP<br />
Radio:Yes</p>
<p><strong>Memory</strong></p>
<p>Memory Expansion:microSD, microSDHC<br />
Maximum card size: 8GB</p>
<p><strong>Connectivity</strong></p>
<p>Bluetooth:Yes<br />
USB:Yes</p>
<h4>Incoming search terms:</h4><ul><li>schr640dau (4)</li><li>нокиа 1800 (3)</li><li>nokia 7220 preço (1)</li><li>nokia low budget phones (1)</li><li>Sound recorder background nokia c3 (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/zen-m111-triple-sim-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax ANDRO A70</title>
		<link>http://mobilephone4all.com/2011/10/micromax-andro-a70/</link>
		<comments>http://mobilephone4all.com/2011/10/micromax-andro-a70/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[a60]]></category>
		<category><![CDATA[a70]]></category>
		<category><![CDATA[andro]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[dark gray color]]></category>
		<category><![CDATA[device specs]]></category>
		<category><![CDATA[external memory]]></category>
		<category><![CDATA[flight entertainment]]></category>
		<category><![CDATA[free apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[long journey]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[quad band]]></category>
		<category><![CDATA[style menu]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5564</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Micromax A70 builds on the legacy of Micromax A60 and offers and upgrade over the earlier phone.The phone is an economy budget phone with Android capabilities. The phone is more stylish and offers loads of more features than Micromax Andro A60. The phone is powered by Google’s Android 2.2 Froyo operating system.The phone looks great [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/micromax_andro_a70.jpg" alt="Micromax ANDRO A70" width="400" height="225" /><br />
Micromax A70 builds on the legacy of Micromax A60 and offers and upgrade over the earlier phone.The phone is an economy budget phone with Android capabilities. The phone is more stylish and offers loads of more features than Micromax Andro A60.<br />
The phone is powered by Google’s Android 2.2 Froyo operating system.The phone looks great with a metallic look in dark gray color. The screen looks vivid and features the Apple iPhone style menu system. Looks are similar to the Google Nexus One and Google Nexus S phones.<span id="more-5564"></span><br />
The display is 320×480 pixel resolution of LCD screen, the menu looks brighter and nice. A70 would be a nice choice for your long journey, in-flight entertainment needs.<br />
The phone is capable of 3G &amp; a big plus is the support for Wi-Fi network which makes it convenient to use in office and also wi-fi enabled environments especially at the airports. You can easily check emails, browse emails using Opera Mini software and dozens of free apps available from the Android Market. The phone supports bluetooth with A2DP so that you can share &amp; transfer files to your friend’s bluetooth enabled device.</p>
<p><em><strong>SPECS:</strong></em></p>
<p>* 3G HSDPA, quad-band GSM<br />
* 3.2 inch touch screen resistive 320X 480 pixels<br />
* Camera 5.0 MP (2592 × 1944 pixels) with autofocus, Camera 0.3 MP VGA (640 × 480 pixels)<br />
* Android 2.2 Froyo<br />
* Wi-Fi 802.11 b / g Wi-Fi hotspot<br />
* External memory up to 32GB<br />
* Battery 1450mAh<br />
* Bluetooth 2.1 with A2DP<br />
* 3.5 mm audio port</p>
<h4>Incoming search terms:</h4><ul><li>sch-r720 activate front facing camera (2)</li><li>android admire (1)</li><li>does micromax A70 support games like hot pursuit (1)</li><li>turkish satelite micromax not working (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/micromax-andro-a70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly DS210 review</title>
		<link>http://mobilephone4all.com/2011/10/fly-ds210-review/</link>
		<comments>http://mobilephone4all.com/2011/10/fly-ds210-review/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[battery li ion]]></category>
		<category><![CDATA[candybar]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[dual band]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[internal memory]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[mp3 mp4]]></category>
		<category><![CDATA[mp4 player]]></category>
		<category><![CDATA[player battery]]></category>
		<category><![CDATA[player mp3]]></category>
		<category><![CDATA[slide phone]]></category>
		<category><![CDATA[talk time]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5562</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Fly DS 210 Style is a Slide phone weighing 90g (Standard Battery , Li-ion 900 mAh)g. It?s dimensions are 97.4MM x 48.0MM x 14.7MM . The talk-time of the phone is Upto 3-4 hours. The phone operates at frequencies of Dual Band. The Phone has a Display of 2.2 262K colorsTFT. This model comes with [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/fly-ds210.jpg" alt="Fly DS120" width="400" height="400" />Fly DS 210 Style is a Slide phone weighing 90g (Standard Battery , Li-ion 900 mAh)g. It?s dimensions are 97.4MM x 48.0MM x 14.7MM . The talk-time of the phone is Upto 3-4 hours. The phone operates at frequencies of Dual Band. The Phone has a Display of 2.2 262K colorsTFT. This model comes with Camera of , 3.2 Mega Pixels CMOS with , Digital Zoom etc&#8230;<span id="more-5562"></span></p>
<p><span style="text-decoration: underline;">Specifications:</span></p>
<p>* Network: 2G/3G Network<br />
* Weight: 90 g<br />
* Dimensions: 97.4 x 48.0 x 14.7 mm<br />
* Form Factor: Candybar<br />
* Memory Card: microSDSH<br />
* Display Type: TFT, 262K colors<br />
* Internal Memory: 10MB<br />
* Standby / Talk Time: 250 hrs / 4 hrs<br />
* Camera: 3.2 Megapixels Camera<br />
* Media Player: MP3/MP4 Player<br />
* Battery: Standard battery, Li-Ion 900 mAh</p>
<h4>Incoming search terms:</h4><ul><li>nokia sliding phones (6)</li><li>slide phones (5)</li><li>spice 5161 mic jamper (3)</li><li>samsung s 5560i (3)</li><li>samsung slide slim (2)</li><li>sliding phones (2)</li><li>www temprature themes download nokia c2-03 (1)</li><li>touchscreen mobile game wapsite :(jar file:) (1)</li><li>slide phone (1)</li><li>skype not working on android samsung gio (1)</li><li>fly ds 210 disassembly (1)</li><li>samsung SLIDE mobile phones (1)</li><li>Samsung Gio internal memory (1)</li><li>NIMBUZ 2 NIMBUZ FREE CALL ALL OLD SOFTWARE FOR SONYERICSSONZ530I (1)</li><li>free spice6700 mobile softwares (1)</li><li>fly ds 210 reviews (1)</li><li>youtube download spice m6700 jar (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/fly-ds210-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZEN X380 review</title>
		<link>http://mobilephone4all.com/2011/10/zen-x380-review/</link>
		<comments>http://mobilephone4all.com/2011/10/zen-x380-review/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[camera camera]]></category>
		<category><![CDATA[chill pill]]></category>
		<category><![CDATA[clock calculator]]></category>
		<category><![CDATA[dual band]]></category>
		<category><![CDATA[dual sim mobile phones]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[loud stereo]]></category>
		<category><![CDATA[mega pixels]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[phonebook]]></category>
		<category><![CDATA[player mp3]]></category>
		<category><![CDATA[ports usb]]></category>
		<category><![CDATA[radio games]]></category>
		<category><![CDATA[sim cards]]></category>
		<category><![CDATA[standby time]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[trim design]]></category>
		<category><![CDATA[value addition]]></category>
		<category><![CDATA[video capture]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5560</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Zen mobiles is known worldwide for its pocket friendly and advance mobile phones. This new Zen X380 is another feather to its success cap in the segment of dual sim mobile phones. . You would just fall in love with its slim and trim design which can be easily carried and moved. It?s wide and [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/Zen-X380-mobileprice.jpg" alt="ZEN x830" width="400" height="341" />Zen mobiles is known worldwide for its pocket friendly and advance mobile phones. This new Zen X380 is another feather to its success cap in the segment of dual sim mobile phones. .<br />
You would just fall in love with its slim and trim design which can be easily carried and moved. It?s wide and clear screen offers hassle free viewing even in dark light condition. Its easy navigation makes it more acceptable. The keypad is very soft and quick responding.<br />
The USP of this mobile is its dual sim feature which gives you the liberty to use two sim cards at the same time that too with great stability. The best selling point is its music dedicated keys which serve like a boon to the youngsters.<span id="more-5560"></span><br />
The entertaining features FM radio along with loud stereo speakers and various games help you earn a chill pill at any given time and place. The various organizing features like calendar, phonebook, alarm clock, calculator and others act as a great value addition.</p>
<p><span style="text-decoration: underline;"><strong>Zen X380 Specificatio</strong></span>ns</p>
<p><span style="text-decoration: underline;">Messaging</span></p>
<p>SMS  -   Yes<br />
MMS  -   No<br />
Email  -   No<br />
Push Mail &#8211;    No<br />
<span style="text-decoration: underline;">Camera</span></p>
<p>Camera  -   No<br />
Mega Pixels   -  No<br />
Camera Zoom     No<br />
Video Capture  -   MP4 Video Player<br />
<span style="text-decoration: underline;">Connectivity</span></p>
<p>Ports  -   USB Port<br />
Infrared  -   No<br />
Wifi   -  No<br />
<span style="text-decoration: underline;">Entertainment</span></p>
<p>Music Player  -   MP3 Player<br />
FM Radio   -  Wireless FM Radio<br />
Games  -   Yes<br />
Ring Tones  -   Polyphonic Ringtones<br />
Standby Time  &#8211;   Up to 120 Hours<br />
Operating Frequency  -   Dual-band GSM 900/ 1800 MHz<br />
Talk Time   -  Up to 4 Hours<br />
GPS   -  No</p>
<h4>Incoming search terms:</h4><ul><li>zen x380 mic problem (3)</li><li>evertek double sim (1)</li><li>samsung telefoner (1)</li><li>zen mic soloution (1)</li><li>zen mobile x380 repairing of keypad i c (1)</li><li>Zen x380 mic jumper (1)</li><li>zen x380 sim problem (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/zen-x380-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax W900 review</title>
		<link>http://mobilephone4all.com/2011/10/micromax-w900-review/</link>
		<comments>http://mobilephone4all.com/2011/10/micromax-w900-review/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[gprs class]]></category>
		<category><![CDATA[h 263]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet gprs]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[mobile one]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[player mp3]]></category>
		<category><![CDATA[quad band]]></category>
		<category><![CDATA[standby time]]></category>
		<category><![CDATA[system windows]]></category>
		<category><![CDATA[talk time]]></category>
		<category><![CDATA[video capture]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[wma]]></category>
		<category><![CDATA[wmv]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5557</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Micromax W900Micromax mobiles new product is Micromax W900. The micromax w900 price in India is approximately 7500Rs. This Micromax w900 specifications are really good and the price of  w900 is very pocket friendly.  This mobile is the first  micromax low cost windows mobile. The w900 is a quad band featured with the latest windows 6.1operating [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/micromax%20w900.jpg" alt="Micromax W900" width="400" height="318" />Micromax W900Micromax mobiles new product is Micromax W900. The micromax w900 price in India is approximately 7500Rs. This Micromax w900 specifications are really good and the price of  w900 is very pocket friendly.  This mobile is the first  micromax low cost windows mobile. The w900 is a quad band featured with the latest windows 6.1operating system. The WQVGA display of 3.2 inch is compatible upto 262k colors. The specifications and price of w900 makes this micromax mobile one of the best low cost multimedia mobile phone.<span id="more-5557"></span><br />
<span style="text-decoration: underline;"><strong>Specifications of W900:</strong></span><br />
- Camera: 2MP with Flash<br />
- Video capture: Mp4, WMV, H.263, AVI<br />
- WiFi: WiFi 802.11 b/g<br />
- Internet: GPRS class 10, EDGE, WAP<br />
- Music player: MP3, AMR, MIDI, WMA<br />
- Games: Yes<br />
- Ringtones: Yes<br />
- Operating System: Windows 6.1<br />
- Standby time: Upto 480 hours.<br />
- Talk time: Upto 5 hours</p>
<h4>Incoming search terms:</h4><ul><li>Micromax w900 reviews (2)</li><li>sony ericsson 2sim (2)</li><li>htc e310i (1)</li><li>Micromax W900 review (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/micromax-w900-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava M23 Review</title>
		<link>http://mobilephone4all.com/2011/10/lava-m23-review/</link>
		<comments>http://mobilephone4all.com/2011/10/lava-m23-review/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[1280 x 1024]]></category>
		<category><![CDATA[3gp avi]]></category>
		<category><![CDATA[a2dp]]></category>
		<category><![CDATA[aac]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[camera camera]]></category>
		<category><![CDATA[dual sim mobile phone]]></category>
		<category><![CDATA[entertainmen]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[internet gprs]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[m23]]></category>
		<category><![CDATA[mp3 midi]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[player mp3]]></category>
		<category><![CDATA[ports usb]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[radio fm]]></category>
		<category><![CDATA[usb port]]></category>
		<category><![CDATA[video capture]]></category>

		<guid isPermaLink="false">http://mobilephone4all.com/?p=5554</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->The Lava M23 is the latest dual SIM mobile phone in India from Lava International, a new mobile brand of India. The device has the display type as TFT 65K color display. The gadget is sized at 1.8” inches and its attractive display screen cover pixels in the figures 176 x 220 pixels. There are [...]]]></description>
			<content:encoded><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ --><p><img class="alignleft" src="http://mobilephone4all.com/images/lavam23.jpg" alt="LAVAM23" width="400" height="600" />The Lava M23 is the latest dual SIM mobile phone in India from Lava International, a new mobile brand of India. The device has the display type as TFT 65K color display. The gadget is sized at 1.8” inches and its attractive display screen cover pixels in the figures 176 x 220 pixels. There are many other reasons which makes this handset pretty attractive such as its dashing black color.The phone that is armed with such magnificent features comes with arelatively reasonable price tag of approximately 4499 INR. The weight and the dimensions of this bar shaped handset are moderate making it convenient to use and carry. <span id="more-5554"></span></p>
<p><em><strong>Specifications and features</strong></em>:</p>
<p><span style="text-decoration: underline;">Messaging</span></p>
<p>SMS   -  Yes<br />
MMS  -   Yes<br />
Email  -   No<br />
Push Mail  -   No<br />
<span style="text-decoration: underline;">Camera</span></p>
<p>Camera  -   Yes<br />
Mega Pixels   -  Digital Camera 1.3 MP, 1280 x 1024 Pixels<br />
Camera Zoom  -   Yes<br />
Video Capture  -   MP4, 3GP, AVI<br />
<span style="text-decoration: underline;">Connectivity</span></p>
<p>Ports  -   USB Port, 3.5mm Audio Jack<br />
Infrared   -  No<br />
Bluetooth  -   Bluetooth with A2DP<br />
Wifi  -   No<br />
<span style="text-decoration: underline;">Internet</span></p>
<p>GPRS, WAP<br />
<span style="text-decoration: underline;">Entertainmen</span>t</p>
<p>Music Player   -  MP3, MIDI, AMR, WAV, AAC<br />
FM Radio  -   FM Radio with Recording<br />
Games  &#8212;   Yes<br />
Ring Tones   -  64 Polyphonic, MP3, MIDI, AMR, WAV, AAC<br />
GPS &#8211;    No<br />
Phone Kit  -   KIT     Handset, USB Cable, User Guide<br />
Charger   -  Included<br />
Headset &#8211;    Yes<br />
Speaker  -   Yes</p>
<h4>Incoming search terms:</h4><ul><li>lava kkt 22 ic jumper (1)</li><li>lava m 23 ringer problem (1)</li><li>lava mobile m23 sim ic problum (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://mobilephone4all.com/2011/10/lava-m23-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEX 2060 review</title>
		<link>http://mobilephone4all.com/2011/10/intex-2060-review/</link>
		<comments>http://mobilephone4all.com/2011/10/intex-2060-review/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 21:19:55 +0000</pubDate>
